Rating NoLimits x10000

ID Name Class Clan LvL PvP / PK Time Online
1 ..:^The^Real^:.. Cardinal DreamTeam 80 18639 / 138 43 d. 10 h.
2 Req Fortune Seeker FunTeam 80 17703 / 6 53 d. 8 h.
3 .Kran. Fortune Seeker TheEnemy 80 15024 / 266 87 d. 10 h.
4 NothingToSay Grand Khavatari 80 13861 / 288 59 d. 11 h.
5 Sustrea Storm Screamer TheLastDragon 80 13271 / 6 17 d. 5 h.
6 M@n!J#a@k%^* Sagittarius TheLegends 80 12260 / 427 75 d. 18 h.
7 |:~YourDaddy~:| Storm Screamer Slayer 80 11397 / 14 67 d. 6 h.
8 (LAW)~>Un+kW.lMl Storm Screamer TheLaw 80 10926 / 352 137 d. 8 h.
9 |Mr.|~>Mag1str<~ Maestro DraGons 80 9860 / 28 59 d. 18 h.
10 Bajraktar Ghost Sentinel TheLaw 80 9485 / 60 69 d.
11 Jakonda Fortune Seeker 80 9178 / 46 10 d. 10 h.
12 !lP!k@|:ch(Y.): Soultaker TheLegends 80 8603 / 2 112 d. 8 h.
13 pacifist Adventurer DreamTeam 80 8107 / 761 77 d. 5 h.
14 *::.*.::* Sagittarius 80 7956 / 812 94 d. 5 h.
15 Luc1fer Dominator 80 7740 / 244 18 d. 13 h.
16 AgathaBrx Storm Screamer Gopniki 80 6934 / 52 34 d. 23 h.
17 Lifa Fortune Seeker 80 6401 / 17 9 d. 23 h.
18 #N~A~G~R~A~N~I# Ghost Hunter 80 6148 / 107 28 d. 23 h.
19 LOVELASKA Mystic Muse 80 6130 / 0 12 h. 26 m.
20 ~#G*a*B*o*#~; Grand Khavatari FunTeam 80 6083 / 35 39 d. 22 h.
2024-10-23 09:14:39
ID Name Class Clan LvL PvP / PK Time Online
1 .~^|MyxoM0p|^~. Maestro TheEnemy 80 1193 / 2101 60 d. 6 h.
2 ~|BesTWeeD|~ Fortune Seeker 80 2594 / 1409 78 d. 8 h.
3 CorcY Fortune Seeker 80 5969 / 1000 35 d. 23 h.
4 ~(Jack_Sparrow)~ Phoenix Knight NewGeneration 80 5407 / 851 49 d. 6 h.
5 *::.*.::* Sagittarius 80 7956 / 812 94 d. 5 h.
6 pacifist Adventurer DreamTeam 80 8107 / 761 77 d. 5 h.
7 blessing Moonlight Sentinel FREE 80 3023 / 761 28 d. 17 h.
8 ~PETYX~ Maestro Ukrainians 80 1837 / 661 31 d. 16 h.
9 ~_|De(M)oN|_~ Sagittarius TheEnemy 80 5761 / 577 99 d. 3 h.
10 Kentyki Titan USA 80 3267 / 563 32 d. 14 h.
11 (SH)~>Ka6aH_UA!? Titan NoNameOne 80 2099 / 549 49 d. 1 h.
12 ~#SEX*O*P1LKA#~. Storm Screamer 80 3351 / 529 17 d. 1 h.
13 #MrCoCo# Storm Screamer 80 658 / 509 13 d. 17 h.
14 110cm Maestro 110cm 80 187 / 469 9 d. 23 h.
15 T^~E(-_-)~^O Mystic Muse VIP 80 5004 / 465 164 d. 18 h.
16 M@n!J#a@k%^* Sagittarius TheLegends 80 12260 / 427 75 d. 18 h.
17 Sheya Fortune Seeker 80 1792 / 403 15 d. 7 h.
18 MvZ Sagittarius 80 4473 / 399 51 d. 12 h.
19 .^~|K3PH@|~^. Adventurer 80 5262 / 397 86 d. 4 h.
20 (LAW)~>Un+kW.lMl Storm Screamer TheLaw 80 10926 / 352 137 d. 8 h.
2024-10-23 09:14:39
ID Name Ally Castle Clan hall Level Rep Member PvP
1 DreamTeam Banda - 8 162505 19 30479
2 FunTeam pro100Fun - The Silver Chamber 8 51816 22 51802
3 OlyMafia 6ygka - 8 41275 33 2877
4 underworld bratstvo - 8 38992 29 1755
5 IBERIA Balance - 8 36415 12 7585
2024-10-23 09:14:39
ID Name Ally Castle Clan hall Level Rep Member PvP
1 TheLegends NewProject Aden Castle Gold Manor 8 29680 32 58618
2 FunTeam pro100Fun - The Silver Chamber 8 51816 22 51802
3 DraGons Wings Giran Castle The Silver Chamber 8 29581 33 41753
4 TheEnemy Enemy - 8 21005 21 39210
5 TheLaw 911 - 8 363 26 34835
2024-10-23 09:14:39