Rating NoLimits x10000

ID Name Class Clan LvL PvP / PK Time Online
1 ~Am1Go_O~ Titan NewEra 80 55717 / 22 322 d. 15 h.
2 PuN1Sh3R Duelist OneShoT 80 55437 / 24 223 d. 13 h.
3 #!don.tcry.scr# Soultaker 80 41057 / 80 263 d. 22 h.
4 pk3run Maestro DraGons 79 40947 / 183 114 d. 9 h.
5 !lP!k@|:ch(Y.): Adventurer NewEra 80 39020 / 71 347 d. 21 h.
6 alpacino Soultaker SoulSociety 80 38697 / 96 247 d. 20 h.
7 kykycuk Moonlight Sentinel StopWar 80 38223 / 0 276 d. 4 h.
8 DEMBELb Grand Khavatari DraGons 80 36953 / 9 274 d.
9 ~PWNZ~:Deminson# Titan PWNED 80 36345 / 2 260 d. 1 h.
10 -^(@MON)~(R@)^- Storm Screamer 80 33504 / 5 274 d. 13 h.
11 MrDDc Mystic Muse SoulSociety 80 33438 / 90 111 d. 7 h.
12 4e6urawka1 Sagittarius NewEra 80 32880 / 222 196 d. 5 h.
13 TheDriller Titan 80 30661 / 58 257 d. 3 h.
14 Lame Soultaker NewEra 80 29997 / 225 217 d.
15 #qq*mzfck^^ Mystic Muse NewEra 80 29554 / 2 134 d. 17 h.
16 (x_X) Sagittarius NewEra 80 27491 / 2 194 d. 1 h.
17 ~>*NoN^~^$.To.P~ Duelist 80 26171 / 34 210 d. 9 h.
18 V33N3 Soultaker NewEra 80 26161 / 3 189 d. 2 h.
19 Bajraktar Ghost Sentinel TheLastHero 80 26046 / 63 140 d. 2 h.
20 |Mr.|~>Magistr<~ Maestro Rebel 79 25701 / 1 96 d. 4 h.
2026-06-07 22:21:56
ID Name Class Clan LvL PvP / PK Time Online
1 ~DE.3iH.CE.KTOP~ Maestro EnemyTeam 80 13362 / 2748 159 d. 16 h.
2 0neNightStand Mystic Muse TheGoDs 80 13898 / 1762 467 d. 18 h.
3 Extreme Duelist VIP 80 6827 / 1699 123 d. 23 h.
4 ~|BesTWeeD|~ Fortune Seeker 80 2621 / 1420 102 d. 3 h.
5 M@n!J#a@k%^* Sagittarius 80 21290 / 1410 140 d. 18 h.
6 CorcY Fortune Seeker 80 5969 / 1000 35 d. 23 h.
7 AceV Storm Screamer FarmingAdventure 80 1695 / 992 66 d. 8 h.
8 trevoga Sagittarius Thebest 80 14329 / 909 149 d. 6 h.
9 $CHEF$ Soultaker 80 5429 / 859 55 d. 3 h.
10 EmporioArmani Ghost Hunter 79 75 / 858 22 d. 17 h.
11 *::.*.::* Sagittarius 80 7956 / 812 94 d. 5 h.
12 NoComments Soultaker 80 8703 / 802 228 d. 7 h.
13 pacifist Adventurer DreamTeam 80 8109 / 761 79 d. 17 h.
14 blessing Moonlight Sentinel FREE 80 3023 / 761 28 d. 17 h.
15 ~_|De(M)oN|_~ Sagittarius 80 11213 / 705 131 d. 1 h.
16 ~PETYX~ Maestro TopGame 80 1841 / 670 40 d. 12 h.
17 -(R*I*P*P*E*R)- Grand Khavatari 80 17328 / 664 184 d. 21 h.
18 Kentyki Titan USA 80 3267 / 563 32 d. 14 h.
19 (SH)~>Ka6aH_UA!? Titan 80 2498 / 555 74 d. 6 h.
20 G4M4Wo.O_#T4w Ghost Hunter 80 2700 / 548 174 d. 13 h.
2026-06-07 22:21:56
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OneShoT OneBody - 8 362231 31 155214
2 Ultimatum FunTeam - 8 299917 12 4140
3 DraGons Wings - The Silver Chamber 8 238264 33 240040
4 KPACOTA WILD - 8 171863 18 11579
5 NewEra OldNewEra Aden Castle The Bronze Chamber 8 164558 36 535565
2026-06-07 22:21:56
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NewEra OldNewEra Aden Castle The Bronze Chamber 8 164558 36 535565
2 DraGons Wings - The Silver Chamber 8 238264 33 240040
3 SoulSociety Shinigami - Titan Hall 8 2300 9 164853
4 PWNED NoMercy - The Golden Chamber 8 20239 24 161404
5 EnemyTeam EnemyTeams Giran Castle The Mithril Chamber 8 43192 23 158421
2026-06-07 22:21:56
ID Picture Name Info Date Siege
1 Giran Castle

Tax:   0%
Clan:   EnemyTeam
Leader:   ~DE.3iH.CE.KTOP~

13-06-26 20:00
2 Aden Castle

Tax:   0%
Clan:   NewEra
Leader:   ~Am1Go_O~

14-06-26 20:00
3 Rune Castle

Tax:   15%
Clan:   NoEscapeX
Leader:   -|Dhalsim|-

12-06-26 20:00
2026-06-07 22:21:56