Rating NoLimits x10000

ID Name Class Clan LvL PvP / PK Time Online
1 ~Am1Go_O~ Titan NewEra 80 51414 / 7 286 d. 2 h.
2 PuN1Sh3R Duelist OneShoT 80 50226 / 23 204 d. 6 h.
3 #!don.tcry.scr# Soultaker NewEra 80 41057 / 80 263 d. 22 h.
4 !lP!k@|:ch(Y.): Adventurer NewEra 80 38991 / 61 347 d. 9 h.
5 kykycuk Moonlight Sentinel StopWar 80 34215 / 0 248 d. 11 h.
6 DEMBELb Grand Khavatari DraGons 80 33656 / 9 250 d. 9 h.
7 alpacino Soultaker SoulSociety 80 33524 / 87 213 d. 17 h.
8 -^(@MON)~(R@)^- Storm Screamer NewEra 80 33504 / 5 274 d. 13 h.
9 pk3run Adventurer DraGons 79 33290 / 130 79 d.
10 TheDriller Titan 80 30661 / 58 257 d. 3 h.
11 ~PWNZ~:Deminson# Titan PWNED 80 29835 / 1 225 d. 10 h.
12 4e6urawka1 Sagittarius NewEra 80 29047 / 42 163 d. 21 h.
13 .X.i.m.1.k. Sagittarius NewEra 80 27372 / 2 192 d. 23 h.
14 ~>*NoN^~^$.To.P~ Duelist 80 26171 / 34 210 d. 9 h.
15 D.o.o.M Mystic Muse PWNED 80 26102 / 2 121 d. 19 h.
16 Bajraktar Ghost Sentinel 80 26010 / 63 139 d. 21 h.
17 |Mr.|~>Magistr<~ Maestro Rebel 79 25701 / 1 96 d. 4 h.
18 Lame Soultaker NewEra 80 25355 / 204 171 d. 13 h.
19 .|elLoco|. Duelist farmn 80 24809 / 513 180 d. 16 h.
20 y6iwaLLIka Ghost Sentinel DraGons 80 24563 / 13 221 d. 23 h.
2026-04-07 12:01:58
ID Name Class Clan LvL PvP / PK Time Online
1 ~DE.3iH.CE.KTOP~ Maestro 80 13132 / 2748 141 d. 7 h.
2 -^--_--^- Mystic Muse TheGoDs 80 13368 / 1746 445 d. 3 h.
3 Extreme Duelist VIP 80 6827 / 1699 123 d. 23 h.
4 ~|BesTWeeD|~ Fortune Seeker 80 2621 / 1420 101 d. 21 h.
5 M@n!J#a@k%^* Sagittarius 80 21289 / 1408 140 d. 17 h.
6 CorcY Fortune Seeker 80 5969 / 1000 35 d. 23 h.
7 AceV Storm Screamer FarmingAdventure 80 1695 / 992 66 d. 8 h.
8 trevoga Sagittarius Thebest 80 12900 / 869 134 d. 11 h.
9 $CHEF$ Soultaker 80 5429 / 859 55 d. 3 h.
10 EmporioArmani Ghost Hunter 79 75 / 858 22 d. 17 h.
11 *::.*.::* Sagittarius 80 7956 / 812 94 d. 5 h.
12 NoComments Soultaker 80 8698 / 802 228 d. 5 h.
13 pacifist Adventurer DreamTeam 80 8109 / 761 79 d. 17 h.
14 blessing Moonlight Sentinel FREE 80 3023 / 761 28 d. 17 h.
15 ~_|De(M)oN|_~ Sagittarius 80 11213 / 705 131 d. 1 h.
16 ~PETYX~ Maestro TopGame 80 1841 / 670 40 d. 12 h.
17 -(R*I*P*P*E*R)- Grand Khavatari 80 17224 / 647 183 d. 7 h.
18 Kentyki Titan USA 80 3267 / 563 32 d. 14 h.
19 (SH)~>Ka6aH_UA!? Titan FunTeam 80 2498 / 555 74 d. 6 h.
20 G4M4Wo.O_#T4w Ghost Hunter 80 2700 / 548 174 d. 13 h.
2026-04-07 12:01:59
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OneShoT OneBody - 8 344423 35 174423
2 Ultimatum FunTeam - 8 299917 12 4140
3 DraGons Wings - The Silver Chamber 8 234558 34 231009
4 KPACOTA WILD - 8 171863 18 10541
5 NewEra OldNewEra Aden Castle The Bronze Chamber 8 150084 35 548008
2026-04-07 12:01:59
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NewEra OldNewEra Aden Castle The Bronze Chamber 8 150084 35 548008
2 DraGons Wings - The Silver Chamber 8 234558 34 231009
3 OneShoT OneBody - 8 344423 35 174423
4 EnemyTeam EnemyTeams Giran Castle 8 30125 29 171473
5 PWNED NoMercy - The Golden Chamber 8 11074 23 115417
2026-04-07 12:01:59
ID Picture Name Info Date Siege
1 Giran Castle

Tax:   0%
Clan:   EnemyTeam
Leader:   .Hoapp

11-04-26 20:00
2 Aden Castle

Tax:   0%
Clan:   NewEra
Leader:   ~Am1Go_O~

12-04-26 20:00
3 Rune Castle

Tax:   0%
Clan:   Moonser
Leader:   ~M~O~K~A~

10-04-26 20:00
2026-04-07 12:01:59