Rating NoLimits x10000

ID Name Class Clan LvL PvP / PK Time Online
1 ~Am1Go_O~ Titan NewEra 80 48148 / 6 277 d. 7 h.
2 PuN1Sh3R Duelist OneShoT 80 44996 / 17 188 d. 11 h.
3 #!don.tcry.scr# Soultaker NewEra 80 41055 / 80 263 d. 3 h.
4 !lP!k@|:ch(Y.): Adventurer NewEra 80 38961 / 54 347 d. 4 h.
5 -^(@MON)~(R@)^- Storm Screamer NewEra 80 33504 / 5 274 d. 13 h.
6 kykycuk Moonlight Sentinel Ultimatum 80 30669 / 0 222 d. 18 h.
7 TheDriller Titan 80 30661 / 58 257 d. 3 h.
8 .X.i.m.1.k. Sagittarius NewEra 80 27041 / 2 188 d. 15 h.
9 ~>*NoN^~^$.To.P~ Duelist 80 26171 / 34 210 d. 9 h.
10 Bajraktar Ghost Sentinel NewEra 80 25989 / 63 139 d. 14 h.
11 |Mr.|~>Magistr<~ Maestro Rebel 79 25701 / 1 96 d. 4 h.
12 alpacino Soultaker SoulSociety 80 25416 / 64 168 d. 12 h.
13 4e6urawka1 Sagittarius NewEra 80 24376 / 22 133 d. 1 h.
14 .|elLoco|. Duelist farmn 80 24309 / 505 169 d. 10 h.
15 ABOTXPEHBAM Ghost Sentinel DraGons 80 23056 / 7 196 d. 15 h.
16 ~~ Maestro 80 22976 / 2 162 d. 7 h.
17 D.o.o.M Soultaker PWNED 80 22944 / 2 106 d. 19 h.
18 (>_<*)*^DY~MKUS Grand Khavatari NewEra 80 22620 / 102 50 d. 21 h.
19 ~PWNZ~:Deminson# Titan PWNED 80 22606 / 0 194 d. 3 h.
20 .~C0.@ch~. Soultaker NewEra 80 22276 / 11 137 d. 7 h.
2026-02-03 11:01:58
ID Name Class Clan LvL PvP / PK Time Online
1 ~DE.3iH.CE.KTOP~ Maestro 80 13132 / 2748 141 d. 7 h.
2 -^--_--^- Mystic Muse TheGoDs 80 9822 / 1717 396 d. 14 h.
3 Extreme Duelist VIP 80 6827 / 1699 123 d. 23 h.
4 ~|BesTWeeD|~ Fortune Seeker 80 2621 / 1420 101 d. 21 h.
5 M@n!J#a@k%^* Sagittarius 80 21289 / 1408 140 d. 16 h.
6 CorcY Fortune Seeker 80 5969 / 1000 35 d. 23 h.
7 AceV Storm Screamer FarmingAdventure 80 1695 / 992 66 d. 8 h.
8 trevoga Sagittarius Thebest 80 12132 / 864 123 d. 3 h.
9 $CHEF$ Soultaker 80 5429 / 859 55 d. 3 h.
10 EmporioArmani Ghost Hunter 79 75 / 858 22 d. 17 h.
11 *::.*.::* Sagittarius 80 7956 / 812 94 d. 5 h.
12 NoComments Soultaker NewEra 80 8698 / 802 228 d. 5 h.
13 pacifist Adventurer DreamTeam 80 8109 / 761 79 d. 17 h.
14 blessing Moonlight Sentinel FREE 80 3023 / 761 28 d. 17 h.
15 ~_|De(M)oN|_~ Sagittarius 80 11213 / 705 131 d. 1 h.
16 ~PETYX~ Maestro TopGame 80 1841 / 670 40 d. 12 h.
17 -(R*I*P*P*E*R)- Grand Khavatari 80 17224 / 647 183 d. 7 h.
18 Kentyki Titan USA 80 3267 / 563 32 d. 14 h.
19 (SH)~>Ka6aH_UA!? Titan 80 2489 / 555 74 d. 4 h.
20 G4M4Wo.O_#T4w Ghost Hunter 80 2700 / 548 174 d. 13 h.
2026-02-03 11:01:58
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OneShoT OneBody - 8 331610 36 206121
2 Ultimatum FunTeam - 8 299917 13 34809
3 DraGons Wings - The Silver Chamber 8 230725 30 171862
4 KPACOTA WILD - 8 171863 18 9068
5 NewEra NewEraPWNZ Aden Castle The Bronze Chamber 8 134327 34 572569
2026-02-03 11:01:58
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NewEra NewEraPWNZ Aden Castle The Bronze Chamber 8 134327 34 572569
2 OneShoT OneBody - 8 331610 36 206121
3 DraGons Wings - The Silver Chamber 8 230725 30 171862
4 FunTeam pro100Fun Giran Castle 8 47380 28 110974
5 EnemyTeam EnemyTeams - 8 0 14 98386
2026-02-03 11:01:58
ID Picture Name Info Date Siege
1 Giran Castle

Tax:   0%
Clan:   FunTeam
Leader:   Req

07-02-26 20:00
2 Aden Castle

Tax:   0%
Clan:   NewEra
Leader:   CH21

08-02-26 20:00
3 Rune Castle

Tax:   0%
Clan:   PAPARIA
Leader:   PAPASOUZAS

06-02-26 20:00
2026-02-03 11:01:58