Rating NoLimits x10000

ID Name Class Clan LvL PvP / PK Time Online
1 PuN1Sh3R Duelist OneShoT 80 48949 / 18 200 d. 2 h.
2 ~Am1Go_O~ Titan NewEra 80 48238 / 6 277 d. 8 h.
3 #!don.tcry.scr# Soultaker NewEra 80 41056 / 80 263 d. 12 h.
4 !lP!k@|:ch(Y.): Adventurer NewEra 80 38980 / 56 347 d. 7 h.
5 -^(@MON)~(R@)^- Storm Screamer NewEra 80 33504 / 5 274 d. 13 h.
6 kykycuk Moonlight Sentinel StopWar 80 32926 / 0 238 d. 10 h.
7 alpacino Soultaker SoulSociety 80 31073 / 78 197 d. 14 h.
8 DEMBELb Grand Khavatari DraGons 80 31050 / 8 242 d. 20 h.
9 TheDriller Titan 80 30661 / 58 257 d. 3 h.
10 pk3run Adventurer DraGons 79 29281 / 112 67 d. 18 h.
11 ~PWNZ~:Deminson# Titan PWNED 80 27596 / 1 214 d. 18 h.
12 4e6urawka1 Sagittarius NewEra 80 27508 / 31 153 d. 2 h.
13 .X.i.m.1.k. Sagittarius NewEra 80 27254 / 2 191 d. 7 h.
14 ~>*NoN^~^$.To.P~ Duelist 80 26171 / 34 210 d. 9 h.
15 Bajraktar Ghost Sentinel 80 26003 / 63 139 d. 18 h.
16 |Mr.|~>Magistr<~ Maestro Rebel 79 25701 / 1 96 d. 4 h.
17 D.o.o.M Soultaker PWNED 80 24919 / 2 116 d. 17 h.
18 .|elLoco|. Duelist farmn 80 24776 / 510 177 d. 11 h.
19 y6iwaLLIka Ghost Sentinel DraGons 80 24218 / 12 216 d.
20 Lisandra Storm Screamer Liga 80 23043 / 1 111 d. 5 h.
2026-03-18 02:01:58
ID Name Class Clan LvL PvP / PK Time Online
1 ~DE.3iH.CE.KTOP~ Maestro 80 13132 / 2748 141 d. 7 h.
2 -^--_--^- Mystic Muse TheGoDs 80 12464 / 1740 429 d. 6 h.
3 Extreme Duelist VIP 80 6827 / 1699 123 d. 23 h.
4 ~|BesTWeeD|~ Fortune Seeker 80 2621 / 1420 101 d. 21 h.
5 M@n!J#a@k%^* Sagittarius 80 21289 / 1408 140 d. 17 h.
6 CorcY Fortune Seeker 80 5969 / 1000 35 d. 23 h.
7 AceV Storm Screamer FarmingAdventure 80 1695 / 992 66 d. 8 h.
8 trevoga Sagittarius Thebest 80 12783 / 869 133 d. 3 h.
9 $CHEF$ Soultaker 80 5429 / 859 55 d. 3 h.
10 EmporioArmani Ghost Hunter 79 75 / 858 22 d. 17 h.
11 *::.*.::* Sagittarius 80 7956 / 812 94 d. 5 h.
12 NoComments Soultaker 80 8698 / 802 228 d. 5 h.
13 pacifist Adventurer DreamTeam 80 8109 / 761 79 d. 17 h.
14 blessing Moonlight Sentinel FREE 80 3023 / 761 28 d. 17 h.
15 ~_|De(M)oN|_~ Sagittarius 80 11213 / 705 131 d. 1 h.
16 ~PETYX~ Maestro TopGame 80 1841 / 670 40 d. 12 h.
17 -(R*I*P*P*E*R)- Grand Khavatari 80 17224 / 647 183 d. 7 h.
18 Kentyki Titan USA 80 3267 / 563 32 d. 14 h.
19 (SH)~>Ka6aH_UA!? Titan FunTeam 80 2498 / 555 74 d. 6 h.
20 G4M4Wo.O_#T4w Ghost Hunter 80 2700 / 548 174 d. 13 h.
2026-03-18 02:01:58
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OneShoT OneBody - 8 338355 32 168126
2 Ultimatum FunTeam - 8 299917 12 4140
3 DraGons Wings - The Silver Chamber 8 233575 33 212188
4 KPACOTA WILD - 8 171863 18 9969
5 NewEra NewEraPWNZ Aden Castle The Bronze Chamber 8 145544 33 509681
2026-03-18 02:01:58
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NewEra NewEraPWNZ Aden Castle The Bronze Chamber 8 145544 33 509681
2 DraGons Wings - The Silver Chamber 8 233575 33 212188
3 OneShoT OneBody - 8 338355 32 168126
4 EnemyTeam EnemyTeams Giran Castle 8 21361 27 152273
5 PWNED NoMercy - The Golden Chamber 8 7132 29 138929
2026-03-18 02:01:58
ID Picture Name Info Date Siege
1 Giran Castle

Tax:   0%
Clan:   EnemyTeam
Leader:   KpbIM

21-03-26 20:00
2 Aden Castle

Tax:   0%
Clan:   NewEra
Leader:   CH21

22-03-26 20:00
3 Rune Castle

Tax:   0%
Clan:   PAPARIA
Leader:   PAPASOUZAS

20-03-26 20:00
2026-03-18 02:01:58