Rating NoLimits x10000
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | ~Am1Go_O~ | Titan | 80 | 64626 / 721 | 372 d. 13 h. | ||
| 2 | PuN1Sh3R | Duelist | ![]() FunTeam | 80 | 64479 / 27 | 268 d. 19 h. | |
| 3 | .::.-_-..>:..::: | Maestro | ![]() DraGons | 79 | 56656 / 226 | 165 d. 8 h. | |
| 4 | ~PWNZ~:Deminson# | Titan | ![]() PWNED | 80 | 52237 / 4 | 326 d. 2 h. | |
| 5 | DEMBELb | Grand Khavatari | ![]() NewEra | 80 | 45317 / 9 | 319 d. 22 h. | |
| 6 | kykycuk | Moonlight Sentinel | StopWar | 80 | 44403 / 0 | 326 d. 9 h. | |
| 7 | alpacino | Soultaker | ![]() SoulSociety | 80 | 42688 / 106 | 283 d. | |
| 8 | ^ChE(6)uRaW|(a^ | Sagittarius | ![]() NewEra | 80 | 41666 / 570 | 278 d. 21 h. | |
| 9 | ~^~Kon^sul.~^~ | Storm Screamer | ![]() UnitedSpirit | 80 | 41605 / 7 | 57 d. 11 h. | |
| 10 | #!don.tcry.scr# | Soultaker | ![]() UnitedSpirit | 80 | 41096 / 81 | 264 d. 10 h. | |
| 11 | muaitOks | Soultaker | ![]() HISPANOS | 80 | 40355 / 11 | 414 d. 3 h. | |
| 12 | !lP!k@|:ch(Y.): | Adventurer | ![]() NewEra | 80 | 39248 / 78 | 350 d. 11 h. | |
| 13 | #Impulse...* | Grand Khavatari | 80 | 36144 / 2 | 155 d. 11 h. | ||
| 14 | MrDDc | Mystic Muse | ![]() SoulSociety | 80 | 34827 / 91 | 116 d. 13 h. | |
| 15 | ~(oO.)~ | Fortune Seeker | ![]() RaidxxOFxxAngels | 80 | 34772 / 85 | 230 d. 18 h. | |
| 16 | -AmonRA- | Storm Screamer | 80 | 34500 / 6 | 283 d. 16 h. | ||
| 17 | ~SAMKA~777~ | Duelist | ![]() WarfoRged | 80 | 33647 / 32 | 575 d. 17 h. | |
| 18 | Lame | Soultaker | ![]() NewEra | 80 | 32960 / 232 | 247 d. 7 h. | |
| 19 | JIoHDoH | Sagittarius | 80 | 32799 / 2 | 163 d. 21 h. | ||
| 20 | HealDead | Soultaker | ![]() DraGons | 80 | 32013 / 10 | 164 d. 3 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | ~DE.3iH.CE.KTOP~ | Maestro | 80 | 14172 / 2750 | 197 d. 10 h. | ||
| 2 | 0neNightStand | Mystic Muse | ![]() TheGoDs | 80 | 17592 / 1909 | 578 d. 13 h. | |
| 3 | Extreme | Duelist | ![]() VIP | 80 | 6827 / 1699 | 123 d. 23 h. | |
| 4 | ~|BesTWeeD|~ | Fortune Seeker | 80 | 2624 / 1420 | 112 d. | ||
| 5 | M@n!J#a@k%^* | Sagittarius | 80 | 21290 / 1410 | 140 d. 21 h. | ||
| 6 | CorcY | Fortune Seeker | 80 | 5969 / 1000 | 35 d. 23 h. | ||
| 7 | AceV | Storm Screamer | FarmingAdventure | 80 | 1696 / 992 | 68 d. 3 h. | |
| 8 | trevoga | Sagittarius | BPKA | 80 | 16456 / 952 | 181 d. 7 h. | |
| 9 | .Myshka^^ | Maestro | ![]() TheLastHero | 80 | 17484 / 878 | 302 d. 17 h. | |
| 10 | -S3M*N0M3- | Maestro | ![]() FunTeamll | 80 | 23293 / 864 | 282 d. 6 h. | |
| 11 | $CHEF$ | Soultaker | 80 | 5429 / 859 | 55 d. 17 h. | ||
| 12 | EmporioArmani | Ghost Hunter | 79 | 75 / 858 | 22 d. 17 h. | ||
| 13 | *::.*.::* | Sagittarius | 80 | 7956 / 812 | 94 d. 5 h. | ||
| 14 | NoComments | Soultaker | 80 | 8703 / 802 | 228 d. 7 h. | ||
| 15 | pacifist | Adventurer | ![]() DreamTeam | 80 | 8109 / 761 | 79 d. 17 h. | |
| 16 | blessing | Moonlight Sentinel | FREE | 80 | 3023 / 761 | 28 d. 17 h. | |
| 17 | TheRich | Wind Rider | ![]() NewEra | 80 | 18341 / 736 | 220 d. 12 h. | |
| 18 | ~Am1Go_O~ | Titan | 80 | 64626 / 721 | 372 d. 13 h. | ||
| 19 | ~_|De(M)oN|_~ | Sagittarius | 80 | 11213 / 705 | 132 d. 1 h. | ||
| 20 | ~PETYX~ | Maestro | ![]() TopGame | 80 | 1841 / 670 | 40 d. 12 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NewEra | OldNewEra | - | The Bronze Chamber | 8 | 418533 | 34 | 569329 |
| 2 | ![]() Ultimatum | FunTeam | - | 8 | 299917 | 12 | 5420 | |
| 3 | ![]() DraGons | Wings | - | Silver Manor | 8 | 246064 | 36 | 235777 |
| 4 | ![]() KPACOTA | WILD | - | 8 | 171863 | 18 | 12003 | |
| 5 | ![]() GodsOfOlympus | Exiled | - | Ruby Hall | 8 | 157999 | 25 | 23920 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NewEra | OldNewEra | - | The Bronze Chamber | 8 | 418533 | 34 | 569329 |
| 2 | ![]() FunTeam | pro100Fun | Aden Castle | 8 | 93745 | 34 | 341436 | |
| 3 | ![]() DraGons | Wings | - | Silver Manor | 8 | 246064 | 36 | 235777 |
| 4 | ![]() TheLastHero | OnTheGround | - | 8 | 18224 | 24 | 210961 | |
| 5 | ![]() TheGoDs | TrueGoDz | - | Moonstone Hall | 8 | 72215 | 31 | 201563 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Giran Castle | Tax: 5% | 21-11-26 20:00 | Attackers: - | |
| 2 | ![]() | Aden Castle | Tax: 0% | 22-11-26 20:00 | Attackers: - | |
| 3 | ![]() | Rune Castle | Tax: 5% | 20-11-26 20:00 | Attackers: AngelOfWar | MTV | | |

FunTeam
DraGons
PWNED
NewEra
SoulSociety
UnitedSpirit
HISPANOS
RaidxxOFxxAngels
WarfoRged
TheGoDs
VIP
TheLastHero
FunTeamll
DreamTeam
TopGame
Ultimatum
KPACOTA
GodsOfOlympus

