Rating NoLimits x10000

ID Name Class Clan LvL PvP / PK Time Online
1 ~Am1Go_O~ Titan NewEra 80 57045 / 28 335 d. 17 h.
2 PuN1Sh3R Duelist OneShoT 80 56752 / 25 230 d. 13 h.
3 pk3run Maestro DraGons 79 42683 / 189 123 d. 14 h.
4 #!don.tcry.scr# Soultaker TheLastHero 80 41057 / 80 264 d. 2 h.
5 alpacino Soultaker SoulSociety 80 39946 / 99 258 d. 1 h.
6 kykycuk Moonlight Sentinel StopWar 80 39456 / 0 286 d. 15 h.
7 !lP!k@|:ch(Y.): Adventurer NewEra 80 39023 / 71 348 d. 4 h.
8 ~PWNZ~:Deminson# Titan PWNED 80 37821 / 2 271 d.
9 DEMBELb Grand Khavatari DraGons 80 37769 / 9 282 d. 2 h.
10 MrDDc Mystic Muse SoulSociety 80 34691 / 91 116 d. 2 h.
11 4e6urawka1 Sagittarius NewEra 80 34026 / 233 206 d. 8 h.
12 -AmonRA- Storm Screamer TheLastHero 80 33504 / 5 274 d. 18 h.
13 #qq*mzfck^^ Mystic Muse NewEra 80 31552 / 2 139 d. 12 h.
14 Lame Soultaker NewEra 80 31051 / 228 224 d. 23 h.
15 TheDriller Titan 80 30661 / 58 257 d. 3 h.
16 ~^~Kon^sul.~^~ Storm Screamer UnitedSpirit 80 28188 / 7 47 d. 3 h.
17 (x_X) Sagittarius NewEra 80 27580 / 2 195 d. 2 h.
18 V33N3 Soultaker NewEra 80 26267 / 3 190 d. 19 h.
19 ~>*NoN^~^$.To.P~ Duelist 80 26171 / 34 210 d. 9 h.
20 Bajraktar Ghost Sentinel TheLastHero 80 26142 / 63 140 d. 18 h.
2026-06-28 03:13:21
ID Name Class Clan LvL PvP / PK Time Online
1 ~DE.3iH.CE.KTOP~ Maestro TheEnemy 80 13564 / 2748 170 d. 15 h.
2 0neNightStand Mystic Muse TheGoDs 80 13943 / 1764 477 d. 16 h.
3 Extreme Duelist VIP 80 6827 / 1699 123 d. 23 h.
4 ~|BesTWeeD|~ Fortune Seeker 80 2621 / 1420 103 d. 16 h.
5 M@n!J#a@k%^* Sagittarius TheLastHero 80 21290 / 1410 140 d. 19 h.
6 CorcY Fortune Seeker 80 5969 / 1000 35 d. 23 h.
7 AceV Storm Screamer FarmingAdventure 80 1695 / 992 66 d. 8 h.
8 trevoga Sagittarius Thebest 80 14637 / 916 153 d. 11 h.
9 $CHEF$ Soultaker 80 5429 / 859 55 d. 3 h.
10 EmporioArmani Ghost Hunter 79 75 / 858 22 d. 17 h.
11 *::.*.::* Sagittarius 80 7956 / 812 94 d. 5 h.
12 NoComments Soultaker 80 8703 / 802 228 d. 7 h.
13 pacifist Adventurer DreamTeam 80 8109 / 761 79 d. 17 h.
14 blessing Moonlight Sentinel FREE 80 3023 / 761 28 d. 17 h.
15 ~_|De(M)oN|_~ Sagittarius 80 11213 / 705 131 d. 1 h.
16 ~PETYX~ Maestro TopGame 80 1841 / 670 40 d. 12 h.
17 -(R*I*P*P*E*R)- Grand Khavatari TheLastHero 80 17329 / 664 185 d. 4 h.
18 Kentyki Titan USA 80 3267 / 563 32 d. 14 h.
19 (SH)~>Ka6aH_UA!? Titan 80 2498 / 555 74 d. 7 h.
20 G4M4Wo.O_#T4w Ghost Hunter 80 2700 / 548 174 d. 13 h.
2026-06-28 03:13:21
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NewEra OldNewEra Aden Castle The Bronze Chamber 8 388059 36 572669
2 OneShoT OneBody - 8 370024 26 141942
3 Ultimatum FunTeam - 8 299917 12 4140
4 DraGons Wings - The Silver Chamber 8 238286 29 222338
5 KPACOTA WILD - 8 171863 18 11731
2026-06-28 03:13:21
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NewEra OldNewEra Aden Castle The Bronze Chamber 8 388059 36 572669
2 TheLastHero OnTheGround - 8 17354 35 237614
3 DraGons Wings - The Silver Chamber 8 238286 29 222338
4 PWNED NoMercy - The Golden Chamber 8 22198 26 185538
5 FunTeam pro100Fun - The Mithril Chamber 8 49561 34 175262
2026-06-28 03:13:21
ID Picture Name Info Date Siege
1 Giran Castle

Tax:   0%
Clan:   TheEnemy
Leader:   ~DE.3iH.CE.KTOP~

04-07-26 20:00
2 Aden Castle

Tax:   0%
Clan:   NewEra
Leader:   ~Am1Go_O~

28-06-26 20:00
3 Rune Castle

Tax:   0%
Clan:   bs_GEORGIA
Leader:   GE0RGIA

03-07-26 20:00
2026-06-28 03:13:21