Rating NoLimits x10000

ID Name Class Clan LvL PvP / PK Time Online
1 ~Am1Go_O~ Titan NewEra 80 48105 / 6 277 d. 3 h.
2 PuN1Sh3R Duelist OneShoT 80 42931 / 16 181 d. 23 h.
3 #!don.tcry.scr# Soultaker NewEra 80 41051 / 80 262 d. 17 h.
4 !lP!k@|:ch(Y.): Adventurer NewEra 80 38961 / 54 347 d. 3 h.
5 -^(@MON)~(R@)^- Storm Screamer NewEra 80 33504 / 5 274 d. 10 h.
6 TheDriller Titan 80 30661 / 58 257 d. 3 h.
7 kykycuk Moonlight Sentinel Ultimatum 80 29944 / 0 217 d. 21 h.
8 .X.i.m.1.k. Sagittarius NewEra 80 26961 / 2 187 d. 23 h.
9 ~>*NoN^~^$.To.P~ Duelist 80 26171 / 34 210 d. 9 h.
10 Bajraktar Ghost Sentinel NewEra 80 25987 / 63 139 d. 13 h.
11 |Mr.|~>Magistr<~ Maestro Rebel 79 25701 / 1 96 d. 4 h.
12 .|elLoco|. Duelist farmn 80 24195 / 501 164 d. 7 h.
13 alpacino Soultaker SoulSociety 80 23235 / 57 151 d. 10 h.
14 ~~ Maestro 80 22976 / 2 162 d. 7 h.
15 ABOTXPEHBAM Ghost Sentinel DraGons 80 22411 / 7 182 d. 8 h.
16 D.o.o.M Soultaker 80 22289 / 2 102 d. 22 h.
17 (>_<*)*^DY~MKUS Grand Khavatari NewEra 80 22211 / 91 45 d. 4 h.
18 4e6urawka1 Sagittarius NewEra 80 22208 / 22 120 d. 1 h.
19 M@n!J#a@k%^* Sagittarius NewEra 80 21289 / 1408 140 d. 16 h.
20 .~C0.@ch~. Soultaker NewEra 80 21112 / 11 128 d. 9 h.
2026-01-11 19:01:53
ID Name Class Clan LvL PvP / PK Time Online
1 ~DE.3iH.CE.KTOP~ Maestro 80 13132 / 2748 141 d. 7 h.
2 -^--_--^- Mystic Muse TheGoDs 80 9726 / 1713 376 d. 7 h.
3 Extreme Duelist VIP 80 6827 / 1699 123 d. 23 h.
4 ~|BesTWeeD|~ Fortune Seeker 80 2621 / 1420 101 d. 21 h.
5 M@n!J#a@k%^* Sagittarius NewEra 80 21289 / 1408 140 d. 16 h.
6 CorcY Fortune Seeker 80 5969 / 1000 35 d. 23 h.
7 AceV Storm Screamer FarmingAdventure 80 1695 / 992 66 d. 8 h.
8 $CHEF$ Soultaker 80 5429 / 859 54 d.
9 EmporioArmani Ghost Hunter 79 75 / 858 22 d. 17 h.
10 trevoga Sagittarius Thebest 80 11191 / 848 112 d. 10 h.
11 *::.*.::* Sagittarius 80 7956 / 812 94 d. 5 h.
12 NoComments Soultaker NewEra 80 8691 / 802 228 d. 5 h.
13 pacifist Adventurer DreamTeam 80 8109 / 761 79 d. 17 h.
14 blessing Moonlight Sentinel FREE 80 3023 / 761 28 d. 17 h.
15 ~_|De(M)oN|_~ Sagittarius 80 11213 / 705 131 d. 1 h.
16 ~PETYX~ Maestro TopGame 80 1841 / 670 40 d. 12 h.
17 -(R*I*P*P*E*R)- Grand Khavatari NewEra 80 17224 / 647 183 d. 7 h.
18 Kentyki Titan USA 80 3267 / 563 32 d. 14 h.
19 (SH)~>Ka6aH_UA!? Titan FunTeam 80 2489 / 555 74 d. 4 h.
20 G4M4Wo.O_#T4w Ghost Hunter 80 2700 / 548 174 d. 12 h.
2026-01-11 19:01:53
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OneShoT OneBody Rune Castle 8 331703 34 189723
2 Ultimatum FunTeam - 8 299917 13 34084
3 DraGons Wings - The Silver Chamber 8 226738 25 144578
4 KPACOTA WILD - 8 171863 18 8952
5 NewEra NewEraPWNZ Aden Castle 8 127616 36 587270
2026-01-11 19:01:53
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NewEra NewEraPWNZ Aden Castle 8 127616 36 587270
2 OneShoT OneBody Rune Castle 8 331703 34 189723
3 TheEnemy Enemy Giran Castle 8 101159 27 164068
4 DraGons Wings - The Silver Chamber 8 226738 25 144578
5 FunTeam pro100Fun - Silver Manor 8 44470 25 108299
2026-01-11 19:01:53
ID Picture Name Info Date Siege
1 Giran Castle

Tax:   0%
Clan:   TheEnemy
Leader:   ~PWNZ~:Deminson#

17-01-26 20:00
2 Aden Castle

Tax:   0%
Clan:   NewEra
Leader:   CH21

11-01-26 20:00
3 Rune Castle

Tax:   5%
Clan:   OneShoT
Leader:   PuN1Sh3R

16-01-26 20:00
2026-01-11 19:01:53