Rating NoLimits x10000

ID Name Class Clan LvL PvP / PK Time Online
1 ~Am1Go_O~ Titan NewEra 80 48079 / 6 276 d. 1 h.
2 PuN1Sh3R Duelist OneShoT 80 40963 / 15 175 d. 6 h.
3 #!don.tcry.scr# Soultaker NewEra 80 40548 / 80 259 d. 2 h.
4 !lP!k@|:ch(Y.): Adventurer NewEra 80 38945 / 49 344 d. 9 h.
5 -^(@MON)~(R@)^- Storm Screamer NewEra 80 33504 / 5 272 d. 14 h.
6 TheDriller Titan 80 30661 / 58 257 d. 3 h.
7 kykycuk Moonlight Sentinel Ultimatum 80 28684 / 0 210 d. 17 h.
8 .X.i.m.1.k. Sagittarius NewEra 80 26790 / 2 185 d.
9 ~>*NoN^~^$.To.P~ Duelist 80 26171 / 34 210 d. 9 h.
10 Bajraktar Ghost Sentinel NewEra 80 25973 / 63 139 d. 9 h.
11 |Mr.|~>Magistr<~ Maestro Rebel 79 25701 / 1 96 d. 4 h.
12 -.|Prefecth|.- Duelist XGamingz 80 23683 / 424 153 d. 13 h.
13 ~~ Maestro NewEra 80 22976 / 2 162 d. 7 h.
14 ABOTXPEHBAM Ghost Sentinel DraGons 80 21782 / 7 169 d. 2 h.
15 (>_<*)*^DY~MKUS Grand Khavatari NewEra 80 21604 / 87 41 d. 14 h.
16 M@n!J#a@k%^* Sagittarius NewEra 80 21289 / 1408 140 d. 16 h.
17 ^e.BOSH Soultaker LegionOfLight 80 21280 / 2 97 d. 10 h.
18 alpacino Soultaker SoulSociety 80 21197 / 54 132 d. 17 h.
19 |Mr.|~>R@in<~ Soultaker DraGons 80 20558 / 2 220 d. 11 h.
20 Paki Storm Screamer NewEra 80 20325 / 0 416 d. 14 h.
2025-12-21 06:01:50
ID Name Class Clan LvL PvP / PK Time Online
1 ~DE.3iH.CE.KTOP~ Maestro TheEnemy 80 13132 / 2748 141 d. 7 h.
2 -^--_--^- Mystic Muse SpLiFr0LLeRs 80 9440 / 1713 358 d. 1 h.
3 Extreme Duelist VIP 80 6827 / 1699 123 d. 23 h.
4 ~|BesTWeeD|~ Fortune Seeker 80 2621 / 1420 101 d. 21 h.
5 M@n!J#a@k%^* Sagittarius NewEra 80 21289 / 1408 140 d. 16 h.
6 CorcY Fortune Seeker 80 5969 / 1000 35 d. 23 h.
7 AceV Storm Screamer FarmingAdventure 80 1695 / 992 66 d. 8 h.
8 $CHEF$ Soultaker 80 5429 / 858 53 d. 17 h.
9 EmporioArmani Ghost Hunter 79 75 / 858 22 d. 17 h.
10 trevoga Sagittarius Thebest 80 10790 / 843 107 d. 22 h.
11 *::.*.::* Sagittarius 80 7956 / 812 94 d. 5 h.
12 NoComments Soultaker NewEra 80 8690 / 802 228 d.
13 pacifist Adventurer DreamTeam 80 8109 / 761 79 d. 17 h.
14 blessing Moonlight Sentinel FREE 80 3023 / 761 28 d. 17 h.
15 ~_|De(M)oN|_~ Sagittarius 80 11213 / 705 131 d. 1 h.
16 ~PETYX~ Maestro TopGame 80 1841 / 670 40 d. 12 h.
17 -(R*I*P*P*E*R)- Grand Khavatari NewEra 80 17224 / 647 183 d. 3 h.
18 Kentyki Titan USA 80 3267 / 563 32 d. 14 h.
19 (SH)~>Ka6aH_UA!? Titan FunTeam 80 2489 / 555 74 d.
20 G4M4Wo.O_#T4w Ghost Hunter 80 2700 / 548 174 d. 12 h.
2025-12-21 06:01:50
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OneShoT OneBody Giran Castle 8 331872 35 182079
2 Ultimatum FunTeam - 8 299917 14 32861
3 DraGons Wings - The Silver Chamber 8 223741 24 141419
4 KPACOTA WILD - 8 171863 16 8458
5 NewEra NewEraPWNZ Aden Castle 8 122810 36 596048
2025-12-21 06:01:50
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NewEra NewEraPWNZ Aden Castle 8 122810 36 596048
2 TheEnemy Enemy - The Golden Chamber 8 95104 35 216820
3 OneShoT OneBody Giran Castle 8 331872 35 182079
4 DraGons Wings - The Silver Chamber 8 223741 24 141419
5 FunTeam pro100Fun - Silver Manor 8 44533 35 111541
2025-12-21 06:01:50
ID Picture Name Info Date Siege
1 Giran Castle

Tax:   0%
Clan:   OneShoT
Leader:   PuN1Sh3R

27-12-25 20:00
2 Aden Castle

Tax:   0%
Clan:   NewEra
Leader:   !lP!k@|:ch(Y.):

21-12-25 20:00
3 Rune Castle

Tax:   0%
Clan:   UnitedSpirit
Leader:   (^-_._-^)

26-12-25 20:00
2025-12-21 06:01:50