Rating NoLimits x10000

ID Name Class Clan LvL PvP / PK Time Online
1 ~Am1Go_O~ Titan NewEra 80 48238 / 6 277 d. 8 h.
2 PuN1Sh3R Duelist OneShoT 80 47126 / 18 195 d. 22 h.
3 #!don.tcry.scr# Soultaker NewEra 80 41055 / 80 263 d. 3 h.
4 !lP!k@|:ch(Y.): Adventurer NewEra 80 38968 / 55 347 d. 4 h.
5 -^(@MON)~(R@)^- Storm Screamer NewEra 80 33504 / 5 274 d. 13 h.
6 kykycuk Moonlight Sentinel Ultimatum 80 31584 / 0 229 d. 1 h.
7 TheDriller Titan 80 30661 / 58 257 d. 3 h.
8 alpacino Soultaker SoulSociety 80 28571 / 76 185 d. 20 h.
9 DEMBELb Grand Khavatari DraGons 80 28209 / 8 235 d. 19 h.
10 .X.i.m.1.k. Sagittarius NewEra 80 27041 / 2 188 d. 15 h.
11 ~>*NoN^~^$.To.P~ Duelist 80 26171 / 34 210 d. 9 h.
12 Bajraktar Ghost Sentinel NewEra 80 25989 / 63 139 d. 16 h.
13 4e6urawka1 Sagittarius NewEra 80 25803 / 23 142 d. 11 h.
14 |Mr.|~>Magistr<~ Maestro Rebel 79 25701 / 1 96 d. 4 h.
15 ~PWNZ~:Deminson# Titan PWNED 80 25043 / 0 202 d. 14 h.
16 pk3run Adventurer DraGons 79 24916 / 102 55 d. 9 h.
17 .|elLoco|. Duelist farmn 80 24776 / 510 177 d. 11 h.
18 D.o.o.M Soultaker PWNED 80 23943 / 2 112 d. 4 h.
19 y6iwaLLIka Ghost Sentinel DraGons 80 23603 / 8 207 d. 5 h.
20 ~~ Maestro 80 22976 / 2 162 d. 13 h.
2026-02-25 02:01:55
ID Name Class Clan LvL PvP / PK Time Online
1 ~DE.3iH.CE.KTOP~ Maestro 80 13132 / 2748 141 d. 7 h.
2 -^--_--^- Mystic Muse TheGoDs 80 10598 / 1736 411 d. 7 h.
3 Extreme Duelist VIP 80 6827 / 1699 123 d. 23 h.
4 ~|BesTWeeD|~ Fortune Seeker 80 2621 / 1420 101 d. 21 h.
5 M@n!J#a@k%^* Sagittarius 80 21289 / 1408 140 d. 16 h.
6 CorcY Fortune Seeker 80 5969 / 1000 35 d. 23 h.
7 AceV Storm Screamer FarmingAdventure 80 1695 / 992 66 d. 8 h.
8 trevoga Sagittarius Thebest 80 12379 / 867 126 d. 21 h.
9 $CHEF$ Soultaker 80 5429 / 859 55 d. 3 h.
10 EmporioArmani Ghost Hunter 79 75 / 858 22 d. 17 h.
11 *::.*.::* Sagittarius 80 7956 / 812 94 d. 5 h.
12 NoComments Soultaker 80 8698 / 802 228 d. 5 h.
13 pacifist Adventurer DreamTeam 80 8109 / 761 79 d. 17 h.
14 blessing Moonlight Sentinel FREE 80 3023 / 761 28 d. 17 h.
15 ~_|De(M)oN|_~ Sagittarius 80 11213 / 705 131 d. 1 h.
16 ~PETYX~ Maestro TopGame 80 1841 / 670 40 d. 12 h.
17 -(R*I*P*P*E*R)- Grand Khavatari 80 17224 / 647 183 d. 7 h.
18 Kentyki Titan USA 80 3267 / 563 32 d. 14 h.
19 (SH)~>Ka6aH_UA!? Titan FunTeam 80 2498 / 555 74 d. 6 h.
20 G4M4Wo.O_#T4w Ghost Hunter 80 2700 / 548 174 d. 13 h.
2026-02-25 02:01:55
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OneShoT OneBody - 8 334467 35 192944
2 Ultimatum FunTeam - 8 299917 13 35724
3 DraGons Wings - The Silver Chamber 8 233580 30 185545
4 KPACOTA WILD - 8 171863 18 9341
5 NewEra NewEraPWNZ Aden Castle The Bronze Chamber 8 139861 33 571795
2026-02-25 02:01:55
ID Name Ally Castle Clan hall Level Rep Member PvP
1 NewEra NewEraPWNZ Aden Castle The Bronze Chamber 8 139861 33 571795
2 OneShoT OneBody - 8 334467 35 192944
3 DraGons Wings - The Silver Chamber 8 233580 30 185545
4 EnemyTeam EnemyTeams Giran Castle 8 8498 23 136062
5 FunTeam pro100Fun - 8 49181 35 123747
2026-02-25 02:01:55
ID Picture Name Info Date Siege
1 Giran Castle

Tax:   0%
Clan:   EnemyTeam
Leader:   KpbIM

28-02-26 20:00
2 Aden Castle

Tax:   0%
Clan:   NewEra
Leader:   CH21

01-03-26 20:00
3 Rune Castle

Tax:   0%
Clan:   PAPARIA
Leader:   PAPASOUZAS

27-02-26 20:00
2026-02-25 02:01:55